Pacman's 52 Wins (38 by way of Knockout), 3 Loses, 2 Draws
| No. | Date | Lb | Opponent | Lb | WLD | At Stake | Location | Result | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 2010-11-13 | 144.5 | Antonio Margarito | 150 | 38-6-0 | Vacant WBC Light Middleweight Title | Cowboys Stadium, Arlington, Texas, USA | W | UD | 12 |
| 56 | 2010-03-15 | 145.75 | Joshua Clottey | 147 | 35-3-0 | WBO Welterweight Title | Cowboys Stadium, Arlington, Texas, USA | W | UD | 12 |
| 55 | 2009-11-14 | 144 | Miguel Cotto | 145 | 34-1-0 | WBO Welterweight Title | MGM Grand Garden Arena, Las Vegas, NV, USA | W | TKO | 12 |
| 54 | 2009-05-02 | 138 | Ricky Hatton | 140 | 45-1-0 | IBO Light Welterweight Title, RING Light Welterweight Title | MGM Grand Garden Arena, Las Vegas, NV, USA | W | KO | 2 |
| 53 | 2008-12-06 | 142 | Oscar de la Hoya | 145 | 39-5-0 | Non-Title Fight | MGM Grand Garden Arena, Las Vegas, NV, USA | W | TKO | 8 |
| 52 | 2008-06-28 | 134.5 | David Diaz | 135 | 34-1-1 | WBC Lightweight Title | Mandalay Bay Resort & Casino, Las Vegas, NV, USA | W | KO | 9 |
| 51 | 2008-03-15 | 130 | Juan Manuel Marquez | 130 | 48-3-1 | WBC Super Featherweight Title, RING Super Featherweight Title | Mandalay Bay Resort & Casino, Las Vegas, NV, USA | W | SD | 12 |
| 50 | 2007-10-06 | 130 | Marco Antonio Barrera | 130 | 63-5-0 | WBC Super Featherweight International Title | Mandalay Bay Resort & Casino, Las Vegas, NV, USA | W | UD | 12 |
| 49 | 2007-04-14 | 128.75 | Jorge Solis | 130 | 32-0-2 | WBC Super Featherweight International Title | Alamodome, San Antonio, TX, USA | W | KO | 8 |
| 48 | 2006-11-18 | 129 | Erik Morales | 129 | 48-4-0 | WBC Super Featherweight International Title | Thomas & Mack Center, Las Vegas, NV, USA | W | KO | 3 |
| 47 | 2006-07-02 | 129.5 | Oscar Larios | 129 | 56-4-1 | WBC Super Featherweight International Title | Araneta Coliseum, Quezon City, Philippines | W | UD | 12 |
| 46 | 2006-01-21 | 128.5 | Erik Morales | 130 | 48-3-0 | WBC Super Featherweight International Title | Thomas & Mack Center, Las Vegas, NV, USA | W | TKO | 10 |
| 45 | 2005-09-10 | 130 | Hector Velasquez | 130 | 42-10-2 | WBC Super Featherweight International Title | Staples Center, Los Angeles, CA, USA | W | TKO | 6 |
| 44 | 2005-03-19 | Erik Morales | 130 | 48-2-0 | WBC Super Featherweight International Title | MGM Grand Hotel, Las Vegas, Nevada, USA | L | UD | 12 | |
| 43 | 2004-12-11 | Fahsan (3K Battery) Por Thawachai | 125 | 44-7-1 | IBF Featherweight Title Eliminator | The Fort, Taguig City, Metro Manila, Philippines | W | KO | 4 | |
| 42 | 2004-05-08 | Juan Manuel Marquez | 125 | 42-2-0 | WBA/IBF Featherweight Title | MGM Grand Hotel, Las Vegas, Nevada, USA | D | SD | 12 | |
| 41 | 2003-11-15 | 125 | Marco Antonio Barrera | 126 | 62-3-0 | People's Featherweight Title | Alamodome, San Antonio, TX, USA | W | TKO | 11 |
| 40 | 2003-07-26 | 122 | 121¼ | 21-0-1 | IBF Super Bantamweight Title | Olympic Auditorium, Los Angeles, CA, USA | 3 | |||
| 39 | 2003-03-15 | 126 | Serikzhan Yeshmangbetov | 127 | 13-9-1 | Luneta Park, Manila, Philippines | 5 | |||
| 38 | 2002-10-26 | 122 | Fahprakorb Rakkiatgym | 35-2-0 | IBF Super Bantamweight Title | Rizal Memorial College Gym, Davao City, Philippines | 1 | |||
| 37 | 2002-06-08 | 122 | Jorge Eliecer Julio | 44-3-0 | IBF Super Bantamweight Title | Pyramid Arena, Memphis, TN, USA | 2 | |||
| 36 | 2001-11-10 | 122 | Agapito Sánchez | 33-7-1 | WBO Super Bantamweight Title, IBF Super Bantamweight Title | Bill Graham Civic Auditorium, San Francisco, CA, USA | 6 | |||
| 35 | 2001-06-23 | 122 | Lehlohonolo Ledwaba | 33-1-1 | IBF Super Bantamweight Title | MGM Grand, Las Vegas, NV, USA | 6 | |||
| 34 | 2001-04-28 | Wethya Sakmuangklang | 40-3-0 | WBC International Super Bantamweight Title | Kidapawan City, Philippines | 6 | ||||
| 33 | 2001-02-24 | Tetsutora Senrima | 19-4-3 | WBC International Super Bantamweight Title | Manila, Philippines | 5 | ||||
| 32 | 2000-10-14 | Nadel Hussein | 19-0-0 | WBC International Super Bantamweight Title | Ynares Center, Antipolo City, Philippines | 10 | ||||
| 31 | 2000-06-28 | Seung-Kon Chae | 23-0-0 | WBC International Super Bantamweight Title | Manila, Philippines | 1 | ||||
| 30 | 2000-03-04 | Arnel Barotillo | 22-9-3 | WBC International Super Bantamweight Title | Ninoy Aquino Stadium, Manila, Philippines | 4 | ||||
| 29 | 1999-12-18 | Reynante Jamili | 41-5-0 | WBC International Super Bantamweight Title | Elorde Sports Center, Manila, Philippines | 2 | ||||
| 28 | 1999-09-17 | Medgoen Singsurat | 18-0-0 | WBC Flyweight Title | Pakpanag Metropolian Stadium, Nakhon Si Thammarat, Thailand | 3 | ||||
| 27 | 1999-04-24 | Gabriel Mira | 19-7-1 | WBC Flyweight Title | Araneta Coliseum, Quezon City, Philippines | 4 | ||||
| 26 | 1999-02-20 | Todd Makelin | 7-4-0 | Kidapawan, Philippines | 3 | |||||
| 25 | 1998-12-04 | Chartchai Sasakul | 33-1-0 | WBC Flyweight Title | Bangkok, Thailand | 8 | ||||
| 24 | 1998-05-18 | Shin Terao | 10-2-1 | Tokyo, Japan | 1 | |||||
| 23 | 1997-12-06 | Panomdej Or Yuthanakorn | 7-3-0 | OPBF Flyweight Title | South Cotabato, Philippines | 1 | ||||
| 22 | 1997-09-13 | Melvin Magramo | 24-12-2 | Cebu, Philippines | 10 | |||||
| 21 | 1997-06-26 | Chokchai Chockvivat | 35-2-0 | OPBF Flyweight Title | Mandaluyong, Philippines | 5 | ||||
| 20 | 1997-05-30 | Ariel Austria | 9-6-3 | Almendras, Philippines | 6 | |||||
| 19 | 1997-04-24 | Wook-Ki Lee | 15-1-3 | Makati, Philippines | 1 | |||||
| 18 | 1997-03-08 | Michael Luna | 19-7-4 | Muntinlupa, Philippines | 1 | |||||
| 17 | 1996-12-28 | Sung-Yul Lee | 8-2-0 | Muntinlupa, Philippines | 2 | |||||
| 16 | 1996-07-27 | Ippo Gala | 21-6-4 | Mandaluyong, Philippines | 2 | |||||
| 15 | 1996-06-15 | Bert Batiller | 10-1-2 | General Santos City, Philippines | 4 | |||||
| 14 | 1996-05-20 | Jun Medina | 31-31-5 | Manila, Philippines | 4 | |||||
| 13 | 1996-04-27 | Marlon Carillo | 21-7-3 | Manila, Philippines | 10 | |||||
| 12 | 1996-02-09 | Rustico Torrecampo | 11-4-4 | Mandaluyong, Philippines | 3 | |||||
| 11 | 1996-01-13 | Lito Torrejos | 5-7-1 | Sucat, Paranaque City, Philippines | 5 | |||||
| 10 | 1995-12-09 | Rolando Tuyugon | 12-11-2 | Manila, Philippines | 10 | |||||
| 9 | 1995-11-11 | Rodulfo Fernandez | 8-9-5 | Mandaluyong, Philippines | 3 | |||||
| 8 | 1995-10-21 | Renato Mendones | 11-8-0 | Puerto Princesa, Philippines | 2 | |||||
| 7 | 1995-10-07 | Lolito Laroa | 4-7-2 | Makati, Philippines | 8 | |||||
| 6 | 1995-09-16 | Arman Rocil | 0-6-0 | Mandaluyong, Philippines | 3 | |||||
| 5 | 1995-08-03 | Flash Simbajon | 4-1-1 | Mandaluyong, Philippines | 6 | |||||
| 4 | 1995-07-01 | Dele Decierto | 6-1-0 | Mandaluyong, Philippines | 2 | |||||
| 3 | 1995-05-01 | Rocky Palma | 4-0-1 | Cavite, Philippines | 6 | |||||
| 2 | 1995-03-18 | Pinoy Montejo | 2-4-0 | Mindoro Occidental, Philippines | 4 | |||||
| 1 | 1995-01-22 | Edmund Enting Ignacio | 1-1-0 | Mindoro Occidental, Philippines | 4 | |||||




